
Buy Atomoxetine 10mg/18mg/25mg/40mg dosage
Mental Disorders| Generic Strattera 10 mg | Per pill, US$ | Price, US$ | Order |
| 10 mg × 30 | 1.29 | 38.56 | ![]() |
| 10 mg × 60 | 1.07 | 64.29 | ![]() |
| 10 mg × 90 | 0.89 | 80.36 | ![]() |
| 10 mg × 120 | 0.80 | 96.44 | ![]() |
| 10 mg × 180 | 0.70 | 125.39 | ![]() |
| 10 mg × 360 | 0.64 | 231.50 | ![]() |
| Generic Strattera 18 mg | Per pill, US$ | Price, US$ | Order |
| 18 mg × 30 | 1.71 | 51.43 | ![]() |
| 18 mg × 60 | 1.55 | 93.23 | ![]() |
| 18 mg × 90 | 1.36 | 122.16 | ![]() |
| 18 mg × 120 | 1.26 | 151.11 | ![]() |
| 18 mg × 180 | 1.16 | 208.99 | ![]() |
| Generic Strattera 25 mg | Per pill, US$ | Price, US$ | Order |
| 25 mg × 30 | 2.04 | 61.08 | ![]() |
| 25 mg × 60 | 1.93 | 115.74 | ![]() |
| 25 mg × 90 | 1.71 | 154.32 | ![]() |
| 25 mg × 120 | 1.63 | 196.13 | ![]() |
| 25 mg × 180 | 1.54 | 276.51 | ![]() |
| Generic Strattera 40 mg | Per pill, US$ | Price, US$ | Order |
| 40 mg × 30 | 2.89 | 86.80 | ![]() |
| 40 mg × 60 | 2.68 | 160.75 | ![]() |
| 40 mg × 90 | 2.50 | 225.06 | ![]() |
| 40 mg × 120 | 2.41 | 289.38 | ![]() |

